


| (location of Ancient Artifact fragment 1 of 5) |
| 01 | Meet Smuggler Bill Darius | 0 | ||
| 001.1 | Tutorial: The Significance of Energy | 5 | ||
| 001.2 | Tutorial: Buy New Spaceship | 5 | ||
| 02 | Scouting Scouts | 10 | ||
| 002.1 | Tutorial: Pirate Paintings | 5 | ||
| 03 | Baiting Sentinels | 20 | ||
| 003.1 | Tutorial: Steal Mantis Technology | 5 | ||
| 003.2 | Tutorial: Blaster Installation | 5 | ||
| 04 | Mine Mystery | 45 | ||
| 05 | Ore Smuggling | 30 | 3x | |
| 06 | Interplanetary Travel | 24 | ||
| 07 | Facilitating Corruption | 40 | ||
| 08 | Mantis Exterminator | 20 | 12min | |
| 09 | Intel Delivery | 42 | ||
| 009.1 | Tutorial: Create Squad | 20 | ||
| 10 | Pirate Raid | 48 | ||
| 11 | Escorting Bill | 45 | ||
| 011.1 | Tutorial: Find And Install Ionshield | 48 | ||
| 12 | Smuggler's Revenge | 50 | ||
| 13 | To Kalabesh | 20 | ||
| 14 | Secondary Intel | 38 | ||
| 15 | To Lyris | 25 | ||
| 16 | Deliver Mine Intel | 42 | ||
| 17 | Spying On Bill | 46 | ||
| 18 | Traitor Eradication | 55 | 40s | |
| 19 | Operation Smuggler Shut Down | 57 | 5x | |
| 20 | Saving Tobias Planck | 58 | ||
| 21 | Alerting Colonials | 30 | ||
| 22 | Colonial Counterattack | 50 | 5min | |
| 23 | To Mantis Stronghold | 33 | ||
| 24 | Probing The Enemy | 59 | ||
| 25 | The Flying Wedge | 65 | ||
| 26 | Solution And Problem | 33 | ||
| 27 | Naomi's Research | 62 | ||
| 28 | Spore Gas Testing | 69 | ||
| 29 | Behemoth Battle | 92 | ||
| 30 | Antares System | 40 |
| (location of Ancient Artifact fragment 2 of 5) |
| 01 | Reporting For Duty | 90 | ||
| 02 | Graviton collection | 100 | ||
| 03 | Behind Enemy Lines | 130 | ||
| 04 | Calm Before Storm | 150 | ||
| 05 | Heroic Defense | 170 | ||
| 06 | The Graviton Depot | 240 | ||
| 07 | Express Delivery | 270 | 5min | |
| 08 | Reactor Damaged | 200 | 3x( | |
| 09 | A Thing Of Legend | 400 | ||
| 10 | Unwelcome Guest | 710 | ||
| 11 | To Lustra | 40 | ||
| 12 | The Search Goes On | 200 | ||
| 13 | Old Miner | 150 | ||
| 14 | Mining Defence | 300 | ||
| 15 | Criminal Activity | 450 | ||
| 16 | Invaluable Knowledge | 600 | ||
| 17 | Deja Vu? | 300 | 2x | |
| 18 | Lab Surveillance | 600 | ||
| 19 | Touching The Void | 1'200 | ||
| 20 | Mutilator's Revenge | 900 | ||
| 21 | Monster Delivery | 400 | ||
| 22 | Gemini System | 120 |
| 01 | Distress Call | 212 | ||
| 02 | More Signals | 223 | 3.8min | |
| 03 | Assistance Request | 250 | ||
| 04 | Waterboy | 250 | ||
| 05 | Dirty Water | 300 | ||
| 06 | Technatoria | 310 | ||
| 07 | Hidden Route | 425 | ||
| 08 | Shelter Assault | 450 | ||
| 09 | Exploration Nation | 508 | ||
| 10 | Trade Enabler | 603 | ||
| 11 | Extermination Squad | 650 | ||
| 12 | Taking up Arms | 362 | ||
| 13 | Isaak's Story | 446 | ||
| 14 | Weapons Delivery | 302 | ||
| 15 | Open Warfare | 703 | 2x | |
| 16 | Payment in Kind | 550 | 3x | |
| 17 | Daring Rescue | 806 | ||
| 18 | Enraged Engineer | 789 | ||
| 19 | Rise of Vendetta | 698 | ||
| 20 | Turret Threat (12 turrets locations) | 535 | 25min | |
| 21 | Project Detonation | 755 | 25min | |
| 22 | Operation Liberation | 1'000 | 5min | |
| 23 | Imminent Detonation | 950 | 7min | |
| 24 | To the Mizar System | 200 |
| (location of Ancient Artifact fragment 3 of 5) |
| 01 | Explosive Information | 500 | ||
| 02 | Mutilator on Lustra | 550 | ||
| 03 | Give Chase | 625 | ||
| 04 | Hostage Negotiation | 650 | possibly | |
| 05 | Back to Mizar | 250 | ||
| 06 | Planet Search | 700 | ||
| 07 | Planet Search 2 | 750 | ||
| 08 | Help Fighters | 1'000 | each (1+1)min | |
| 09 | Energy Depletion | 900 | each 2min | |
| 10 | Possible Weakness (possible locations) | 1'050 | 5x | |
| 11 | Finding a Way Through | 1'000 | ||
| 12 | Finding Beryllium | 950 | 4x | |
| 13 | Dangerous Modifications | 350 | ||
| 14 | Testing Aggro (damage illustration) | 1'100 | each 1min | |
| 15 | Back to Mizar | 200 | ||
| 16 | Gaining Entry (damage illustration) | 1'185 | each 1min | |
| 17 | Molikar Search | 1'065 | ||
| 18 | Jogging Memory | 1'125 | ||
| 19 | Juggernaut Attack | 1'250 | ||
| 20 | Proving Allegiance (possible locations) | 1'175 | 4x | |
| 21 | Bombs Needed | 900 | 4x | |
| 22 | To Molikar | 200 | ||
| 23 | Operation Weakpoint | 1'150 | 10min | |
| 24 | Molikar Memories | 1'300 | ||
| 25 | Trade and Treachery | 1'350 | ||
| 26 | A Traitor's Fate | 1'025 | ||
| 27 | Cunning Diversion | 1'400 | 15min | |
| 28 | Fighting a Colossus | 1'600 | ||
| 29 | Confining Evil | 1'200 | 4x | |
| 30 | Prisoner Escort | 1'550 |
| (location of Ancient Artifact fragment 4 of 5) |
| 01 | Rebel Contact | 875 | ||
| 02 | Rebels Under Attack | 995 | ||
| 03 | Sol's Story | 1'250 | ||
| 04 | Rich Pickings | 1'550 | ||
| 05 | Secret Meeting | 1'450 | ||
| 06 | Secrets Lost | 1'400 | x | |
| 07 | With My Own Eyes | 1'600 | ||
| 08 | Weapons Shipment | 1'550 | ||
| 09 | Operation Exploding Turrets | 1'700 | ||
| 10 | Operation Freedom | 1'775 | 8x | |
| 11 | Rebels Under Attack! | 1'800 | 6min | |
| 12 | Pod in Distress | 2'000 | ||
| 13 | Parting Gift | 650 | ||
| 14 | Meeting Morbod | 1'250 | ||
| 15 | Black Market Delivery | 1'300 | ||
| 16 | Snitch No More | 1'450 | ||
| 17 | Concentrated Lobe Juice | 1'550 | 2x | |
| 18 | Experimental Tech | 1'750 | ||
| 19 | Amoral Mission | 1'650 | ||
| 20 | Fuel Needed | 1'700 | 5x( | |
| 21 | Mega Diversion | 1'900 | 5x | |
| 22 | Neptune's Bliss | 1'450 | ||
| 23 | Ruffuca Destruction | 1'700 | ||
| 24 | Something Not Right | 800 | ||
| 25 | Contraband Delegation | 1'650 | ||
| 26 | Rebels Under Attack | 1'800 | ||
| 27 | Find Wagner Krowl | 1'600 | ||
| 28 | Expose Preparation | 1'660 | 5x | |
| 29 | Flushing Out (positioning bombs) | 1'900 | ||
| 30 | Enter Wallace | 2'150 | ||
| 31 | Secret Meeting | 2'400 | ||
| 32 | The General's Plan | 2'500 | ||
| 33 | Mega Perforation | 2'750 | ||
| 34 | Slum Jernica | 1'300 | ||
| 35 | Fake Gods | 1'550 | ||
| 36 | Commoner Snatch | 1'600 | ||
| 37 | Us and Them | 1'600 | ||
| 38 | Creating a Rift | 1'750 | 3min | |
| 39 | Rebel Incarceration | 1'850 | 2x | |
| 40 | Morbod's Allegiance | 1'750 | 4x | |
| 41 | Morbod's First Mission | 1'000 | ||
| 42 | Helena's Story | 2'250 | ||
| 43 | Insurrection | 2'000 | 5x | |
| 44 | Captured Rebels | 1'950 | ||
| 45 | Admiral's New Hardware | 1'600 | ||
| 46 | An Exercise in Futility | 2'100 | ||
| 47 | Helpful Friend | 1'500 | ||
| 48 | The Vendetta Techniques | 2'000 | 10x | |
| 49 | Making it Fair | 2'275 | ||
| 50 | Emperor Must Pay | 2'750 | ||
| 51 | Fam Doom's Arrival | 2'675 | 10min | |
| 52 | To Draconis | 1'000 |
| (location of Ancient Artifact fragment 5 of 5) |
| 01 | Unknown Liveforms | 500 | ||
| 02 | Hideous Humans | 1'100 | ||
| 03 | Another Alien Race? | 1'650 | ||
| 04 | Admiral's Accident | 1'700 | ||
| 05 | Explanation Required | 1'350 | ||
| 06 | Traitor Located | 1'850 | ||
| 07 | Mehoth Meeting | 1'900 | 3x | |
| 08 | Tragic Reality | 1'975 | ||
| 09 | Massive Stash | 2'100 | ||
| 10 | Discover Recipe | 2'400 | ||
| 11 | Recipe Hunt | 2'350 | ||
| 12 | Last Ingredients | 2'250 | ||
| 13 | Back To Gazica | 500 | ||
| 14 | Enlightenment Express | 2'000 | ||
| 15 | Rejuvenation | 2'150 | ||
| 16 | Methanoid Awakening | 2'300 | ||
| 17 | Lies Revealed | 2'250 | ||
| 18 | Weaponized Methanoids | 2'400 | [ | |
| 19 | Transporter Sabotage | 2'450 | 15min | |
| 20 | Mehoth Exterimation (positioning mines) | 2'500 | 5min | |
| 21 | Transporter Hijack | 2'750 | ||
| 22 | Hive Ship Attack | 2'500 | ||
| 23 | To Hive Ship | 500 | ||
| 24 | Initial Assault | 2'300 | ||
| 25 | Mantis Dungeon | 2'600 | ||
| 26 | Prison Break | 2'700 | ||
| 27 | Seized Ships | 2'750 | ||
| 28 | Meth-Tech | 500 | ||
| 29 | Rescuing Layla | 2'300 | ||
| 30 | Master Generators | 2'500 | 7min | |
| 31 | Turret Attack | 2'800 | 4x | |
| 32 | Repair Puzzle | 2'100 | ||
| 33 | Battle Cruiser | 2'500 | ||
| 34 | Vicius The Mutilator | 2'800 | ||
| 35 | Hive Engineering Bay | 2'600 | ||
| 36 | Cruiser Phoenix | 2'650 | ||
| 37 | Baumarian Revenge | 2'800 | ||
| 38 | Sol Reprisal | 2'800 | 10min | |
| 39 | Mantis And Cryonite | 2'850 | 4x | |
| 40 | Of Live And Death | 3'000 | ||
| 41 | Mantis Hive Queen | 5'000 | ||
| 42 | Tutorial: Singularity | 0 |
| Clan Missions |
No hay comentarios:
Publicar un comentario